Division 2 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Southgate 4 2 0 0 2 0 0 4 0 0 23 5 18 12
2. St Day 5 2 0 1 1 0 1 3 0 2 22 13 9 9
3. Redruth United 6 2 0 2 1 0 1 3 0 3 19 11 8 9
4. Wendron United 3 2 0 0 1 0 0 3 0 0 15 7 8 9
5. Newquay 5 2 0 2 1 0 0 3 0 2 18 13 5 9
6. Halsetown 3 1 0 0 1 0 1 2 0 1 10 6 4 6
7. Clays 6 1 0 0 1 0 4 2 0 4 16 28 -12 6
8. Royal Par 4 1 0 0 0 1 2 1 1 2 10 17 -7 4
9. Kernow Wanderers 5 1 0 1 0 0 3 1 0 4 9 21 -12 3
10. Grampound 5 0 1 2 0 0 2 0 1 4 6 27 -21 1

Cornwall Leisure Veterans League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe