# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Lanreath Vets | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 10 | 7 | 3 | 10 |
2. | Millbrook Veterans | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 | 4 | 16 | 6 |
3. | Perranporth Veterans First | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
4. | Foxhole Stars Vets Veterans | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5. | Callington Town Veterans 1st | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
6. | Bude Town Veterans | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
7. | Saltash Borough Veterans Veterans | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
8. | Royal Par Veterans First | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 16 | -11 | 3 |
9. | Downderry Rovers Veterans First | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe