# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Millbrook | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
2. | Royal Par | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 23 | 12 | 11 | 10 |
3. | Foxhole | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 21 | 12 | 9 | 9 |
4. | Saltash United | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
5. | Halsetown | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 11 | 16 | -5 | 4 |
6. | Grampound | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 17 | -12 | 1 |
7. | Kernow Wanderers | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe