Division 1 table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Downderry Rovers 5 2 0 0 2 0 1 4 0 1 16 9 7 12
2. Helston Athletic 3 2 0 0 1 0 0 3 0 0 19 2 17 9
3. Perranporth 5 2 0 1 1 0 1 3 0 2 18 10 8 9
4. Foxhole 3 1 0 0 2 0 0 3 0 0 10 2 8 9
5. Millbrook 5 1 0 0 2 0 2 3 0 2 15 11 4 9
6. Saltash Borough 4 3 0 1 0 0 0 3 0 1 16 15 1 9
7. Bude Town 6 1 0 2 1 0 2 2 0 4 8 23 -15 6
8. St Dennis 4 0 0 1 1 0 2 1 0 3 14 15 -1 3
9. St Agnes Bolsters 5 0 1 1 0 0 3 0 1 4 6 16 -10 1
10. Lanreath 6 0 0 4 0 1 1 0 1 5 12 31 -19 1

Cornwall Leisure Veterans League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe