# | Team | Pl | Pts |
1. | Lanreath Vets | 4 | 10 |
2. | Millbrook Veterans | 3 | 6 |
3. | Perranporth Veterans First | 4 | 6 |
4. | Foxhole Stars Vets Veterans | 2 | 4 |
5. | Callington Town Veterans 1st | 2 | 3 |
6. | Bude Town Veterans | 3 | 3 |
7. | Saltash Borough Veterans Veterans | 3 | 3 |
8. | Royal Par Veterans First | 4 | 3 |
# | Team | Pl | Pts |
1. | St Agnes Veterans Bolsters | 3 | 9 |
2. | Halsetown Veterans Veterans | 4 | 9 |
3. | Helston Athletic Veterans | 2 | 6 |
4. | St Dennis St Dennis Veterans | 3 | 6 |
5. | Newquay Veterans Vets | 2 | 3 |
6. | Kernow Wanderers Veterans | 1 | 0 |
7. | Grampound Vets First | 2 | 0 |
8. | Redruth United Vets Vets | 2 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe